Peak Season Rates ( Validity: 1st March 2024– 31st December 2024 )
Room Category | Rack Rate | |||
---|---|---|---|---|
CP | MAP | AP | ||
Single Deluxe | 8000 | 8500 | 9000 | 9500 |
Double Deluxe | 9000 | 9500 | 10500 | 11500 |
Single Superior Deluxe | 12000 | 12500 | 13500 | 14000 |
Double Superior Deluxe | 12000 | 13000 | 14000 | 14500 |
Extra Bed | 2500 | 3200 | 4500 | 5000 |
Lean Season Rates ( Validity: 1st March 2024– 31st December 2024 )
Room category | Rack Rate | |||
---|---|---|---|---|
CP | MAP | AP | ||
Single Deluxe | 7000 | 7500 | 8000 | 8500 |
Double Deluxe | 8000 | 8500 | 9500 | 10500 |
Single Superior Deluxe | 11000 | 11500 | 12500 | 13000 |
Double Superior Deluxe | 11000 | 12000 | 13000 | 13500 |
Extra Bed | 2000 | 2500 | 3000 | 3500 |
Foods (Fixed Meal Plans)
Meals | Rates |
---|---|
Breakfast | 700 ++ |
Lunch | 1000 ++ |
Dinner | 1200 ++ |